- High sensitive and high reliability
- Data rate up to 155Mbps
- Operating temperature:-40~85℃
- TO-46 5pin coaxial package with pigtail
SDH/SONET Transceivers up to 155Mbps
Optical monitoring channel
Other 155Mbps data transmission system
Receiver for Instrument
| Parameter | Symbol | Min. | Max. | Unit | Test Condition | 
| APD Supply Voltage | VAPD | - | Vbr | V | Id = 10 uA, TIA turn off | 
| APD Reverse Current | IR | - | 2 | mA | - | 
| TIA Supply Voltage | VTIA | -0.4 | 4 | V | - | 
| Fiber Input Power | PIN | - | 0 | dBm | TIA off | 
| Operating Temperature | Top | -40 | 85 | ℃ | Case temperature | 
| Storage Temperature | Tstg | -40 | 85 | ℃ | Ambient temperature | 
| Relative Humidity | RH | - | 80 | % | - | 
| Lead Soldering Temperature | TS | - | 260 | ℃ | - | 
| Lead Soldering Time | - | - | 10 | S | TS =260℃ | 
| Fiber Yield Strength | - | - | 1 | kgf | - | 
| Fiber Bend Radius | - | 30 | - | mm | - | 
Note 1: Beyond the scope of Absolute Maximum Ratings can cause permanent damage to the device. If it has been a long time to use the device in the Absolute Maximum Ratings may affect device reliability.
(All measurements are at Case temperature of 25℃±3℃,V R =12V@1550±10nm unless stated otherwise.)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Operating Wavelength | λ | 1260 | - | 1620 | nm | - | 
| TIA Supply Voltage | VCC | 3.1 | 3.3 | 3.5 | V | - | 
| TIA Supply Current | ICC | - | 25 | 45 | mA | - | 
| APD Breakdown Voltage | Vbr | 25 | 44 | 55 | V | Id =10μA, TIA turn off | 
| APD Operating Voltage | VAPD | - | Vbr-3 | - | V | - | 
| APD Dark Current | ID | - | 30 | 100 | nA | VAPD=0.9*Vbr | 
| - | - | - | - | - | - | - | 
| Responsibility | R | 0.8 | 0.85 | - | A/W | λ=1310nm | 
| 0.85 | 0.9 | - | λ=1550nm | |||
| Saturation Power | Psat | -8 | - | - | dBm | |
| Sensitivity | Sen | - | -38 | - | dBm | |
| Differential Output Voltage | Vout | 80 | 120 | 200 | mV | - | 
| Return Loss | RL | 27 | - | - | dB | - | 
| Modulation Bandwidth | BW | 10 | - | 200 | MHz | -3dB, Pin=-30dBm,M=9 | 
| Output Impedance | Zin | - | 100 | - | - | ohm | 







 
				 
				 
				 
				 
				 
				