Features
- 905 nm typical emission wavelength
- Optical output power 75W(Pulse)
- Narrow light emission pattern
Application
- LiDAR
- Laser ranging
- Safety monitoring
- Parameter
TC=25°C, I=9A,w=50ns,DR=0.1%, beginning of life unless otherwise specified
| Parameter | Symbol | Min | Typ. | Max. | Unit | Test Condition |
| Centre wavelength | 895 | 905 | 915 | nm | Pulse mode | |
| Threshold Current | Ith | -- | 0.9 | -- | A | Pulse mode |
| Optical Output Power | Pf | -- | 75 | -- | W | Pulse mode |
| Forward Voltage | Vf | 16 | 22 | V | Pulse mode | |
| Emitting area | BIN1 | 225x10 | um*um | Pulse mode | ||
| Beam spread angle(Horizontal) | θ∥ | 4 | 10 | 16 | degree | Pulse mode |
| Beam spread
angle(Vertical) |
θ⊥ | 18 | 25 | 32 | degree | Pulse mode |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max. | Unit |
| Storage Temperature | Ts | -40 | 100 | ℃ |
| Operation Temperature | To | -40 | 70 | ℃ |
| Relative Humidity | RH | 5 | 85 | % |
| Forward current | IF | - | 30 | A |
| Reverse voltage | Vr | - | 2.5 | V |
| Pulsed duration | tw | 50 | ns | |
| Duty ratio | DR | 0.1 | % |
PIV Curve

Near Field Pattern

Pin Assignments

| No. | Function | No. | Function |
| 1 | anode | 3 | Cathod |
| 2 | --- | 4 | --- |

