Features
- High-reliability
- 1310nm FP as Transmitter
- Integrated Optical Isolator(single stage FSI)
- Low threshold Current,High slope efficiency,High linearity.
- Tx1310nm/Rx1550
- High bandwidth up to 3~6GHz
- Compliant with RoHS standard
Application
- Apply to various digital and analog fiber-optic transmission systems.
- Can be used for fiber-optic CATV receiver.
Optical and Electrical Characteristics(Tc=25℃)
| Num | Parameter | Unit | Min | Typ | Max | ||
|---|---|---|---|---|---|---|---|
| Tx:1310nm | |||||||
| 1 | Threshold Current | mA | — | 6 20 | 10 35 | CW, T=25 °C CW, T=85 °C | |
| 2 | Operating Current | mA | — | Ith+20mA | — | CW, T=25 °C | |
| 3 | Operating Voltage | V | — | 1.1 | 1.6 | CW, Ith+20mA | |
| 4 | Monitor Current(I=Ith+20mA) | uA | 100 | — | 600 | CW, Ith+20mA @25 °C | |
| 5 | Monitor Dark Current | nA | — | — | 10 | Vr=5V | |
| 6 | Monitor Capacitance | pF | — | — | 10 | V=5V,F=1MHz | |
| 7 | -3dB Bandwidth | GHz | 3.0 | — | — | Po=3mW | |
| 8 | 3rd Order Distortion | dB | — | -65 | -58 | ||
| 9 | Relative Intensity Noise | dB/Hz | — | -155 | -150 | @F=2.2GHz | |
| 10 | Optical Output Power | mW | 2.2 | — | 3.0 | CW, Ith+20mA | |
| 11 | Slope Efficiency | mW/mA | 0.11 | — | 0.15 | CW, Ith+20mA | |
| 12 | Peak Wavelength(T=25℃) | nm | 1290 | 1310 | 1330 | CW, Ith+20mA | |
| 13 | Spectral Width RMS | nm | — | 1.0 | 3.0 | CW, Ith+20mA | |
| 14 | Optical Isolation | dB | 30 | — | — | ||
| 15 | Wavelength temperature coefficient | nm/°C | — | 0.10 | 0.12 | ||
| 16 | Tracking Error | dB | -1 | — | 1 | 25°C/85°C | |
| 17 | Rise and fall time | ps | — | 100 | 150 | Ith+20mA,10%~90% | |
| Rx:1550nm | |||||||
| 1 | Freguency Bandwidth (-3dB) | GHz | 3.0 | — | — | ||
| 2 | Capacitance (Vr=5V) | pF | — | 0.6 | 1 | ||
| 3 | Dark Current (Vr=5V) | nA | — | 0.2 | 1 | ||
| 4 | Responsivity (Vr=5V) | mA/mW | — | 0.85 | — | 1550nm | |
| 5 | Optical Return Loss | dB | 40 | 50 | — | ||
| 6 | 2nd Order Inter-Modulation | dBc | — | ≤-75 | — | ||
| 7 | 3rd Order Inter-Modulation | dBc | — | ≤-80 | — | ||
| 8 | Detection Wavelength Range | nm | 1535 | 1550 | 1565 | ||
| WDM波分复用器 | |||||||
| 1 | Working Wavelength Range | nm | — | 1310/1550 | — | ||
| 2 | Bandwidth | nm | — | ±15 | — | ||
| 3 | Insertion Loss | dB | — | 0.60 | — | ||
| 4 | Isolation | — | 20 | — | |||
| 5 | Polarization Dependent Loss | — | 0.15 | — | |||
| 6 | Optical Return Loss | — | 55 | — | |||
| 7 | Directivity | — | 55 | — | |||
| 8 | Temperature Dependent Loss2 | — | 0.1 | — | |||
| 9 | Package Size | mm | — | Φ3×L,( L≤54) | — | ||
Package Dimensions and Pin Description
LD
PD




 
				 
				 
				