Features
- 7GHz Analog 1310nm MQW- DFB Laser.
- 2.5Gbps 1490nm MQW- DFB Laser.
- Built-in InGaAsP monitor photodiode.
- Low threshold, High reliability.
- 10Gbps 1550nm PIN-TIA.
- FC/APC connector ,coaxial-Pigtailed package ,single mode coupling.
- -20℃to 85℃ operating temperature range with excellent temperature dependent power tracking error.
- ROHS Compliant Products Available.
- Integrated micro-optics WDM filters for triple wavelength Tx1/Tx2/Rx operation at 1310/1490/1550nm.
- High optical isolation from external source and low optical cross-talk from internal source.
Standards
- Compliant with Telcordia GR-468 reliability test criterion.
- Compliant with RoHS6 standard.
- Compliant with GR-326 connector qualification standard.
Absolute Maximum Ratings
(Tc=25℃, unless otherwise noted)
| Parameter | Symbol | Min. | Max. | Unit | 
| Storage Temperature | Tstg | -40 | 85 | ℃ | 
| Operating Case Temperature | Top | -20 | 85 | ℃ | 
| LD Reverse Voltage | VRL | --- | 2 | V | 
| Photo diode Reverse Voltage(MPD) | VRD | --- | 20 | V | 
| Photo diode Forward Current(MPD) | IFD | --- | 2 | mA | 
| LD Forward Current | IFL | --- | 120 | mA | 
| Damaged Input Optical Power(1550nm PIN-TIA) | PDAM | +7 | --- | dBm | 
| TIA Operating voltage | Vcc | --- | 5 | V | 
| Hand Lead Soldering (Temperature)/(Time) | --- | --- | 260/10 | ℃/Sec | 
| Operating Humidity | RH | 5 | 85 | % | 
| Pigtail Fiber contact Temperature | --- | 85 | --- | ℃ | 
| Fiber Bending Radius | --- | 30 | --- | mm | 
| LD TO-can Pull Force | --- | 30 | --- | Kgf | 
| PD TO-can Pull Force | --- | 15 | --- | Kgf | 
| Shear Force | --- | 30 | --- | Kgf | 
Characteristics and Parameters
(Unless specified else,the specifications below are defined at TC=25±3℃ )
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | 
| Transmitter1 (Tx1:1310nm 7GHz Analog LD) | ||||||
| Threshold Current | Ith | --- | 8 | 15 | mA | CW ,Tc=25℃ | 
| Operating Current | Iop | --- | 30 | 40 | mA | CW, Kink free, Tc=25℃ | 
| Output Optical Power | Pf | 1.0 | --- | --- | mW | CW, Kink free, Tc=25℃, Iop=Ith+20mA | 
| Center Wavelength | λc | 1300 | 1310 | 1320 | nm | CW, Tc=25℃ | 
| Operating Voltage | Vop | --- | 1.15 | 1.5 | V | CW, Iop=Ith+20mA | 
| Spectrum Width (-20dB) | Δλ | --- | 0.1 | 1.0 | nm | CW, Iop=Ith+20mA | 
| Wavelength/Temp. Coefficient | Δλ/ΔT | --- | 0.1 | --- | nm/℃ | |
| Side mode suppression ratio | SMSR | 35 | 40 | --- | dB | CW, Iop=Ith+20mA, Tc=25℃ | 
| Monitor Current | Imon | 0.1 | --- | 0.8 | mA | Iop=Ith+20mA, | 
| Rise/Fall time | Tr/Tf | --- | 50 | --- | ps | Ib=Ith,10%-90%, 2mW | 
| Band width(-3dB) | BW | 5 | 7 | --- | GHz | |
| 3rd Order Distortion | IMD3 | --- | -60 | --- | dB | |
| Monitor Dark Current | Id | --- | --- | 100 | nA | Vrd=5V | 
| MPD Capacitance | Ct | --- | 10 | 20 | pF | Vrd=10V@1MHz | 
| Tracking Error | TE | -1.5 | --- | 1.5 | dB | CW,0℃/+75℃, ,Montior current hold @ Iop = Ith + 20 mA | 
| Transmitter2 (Tx2:1490nm 2.5Gbps LD) | ||||||
| Tx Bitrate | - | 2.5 | - | Gbps | ||
| Threshold Current | Ith | --- | --- | 15 | mA | CW ,Tc=25℃ | 
| Output Optical Power (CW, Iop=Ith+20mA) | Pf | 1.0 | --- | --- | mW | CW, Iop=Ith+20mA, Tc=25℃ | 
| Center Wavelength | λc | 1480 | 1490 | 1500 | nm | CW,Iop=Ith+20mA, Tc=25℃ | 
| Operating Voltage | Vop | --- | 1.15 | 1.5 | V | CW, Iop=Ith+20mA | 
| Spectrum Width (-20dB) | Δλ | --- | 0.2 | 1.0 | nm | CW, Iop=Ith+20mA | 
| Side mode suppression ratio | SMSR | 30 | 40 | --- | dB | CW, Iop=Ith+20mA | 
| Monitor Current | Imon | 0.1 | --- | 0.8 | mA | Iop=Ith+20mA, | 
| Rise/Fall time | Tr/Tf | --- | 150 | --- | ps | Ib=Ith,10%-90%, 2.0mW | 
| Monitor Dark Current | Id | --- | --- | 100 | nA | Vrd=5V | 
| MPD Capacitance | Ct | --- | 5 | 20 | pF | Vrd=10V@1MHz | 
| 1490nm Optical return Loss | ORL1490 | 10 | --- | --- | dB | λ=1490nm | 
| Receiver (Rx:1540~1560nm 10Gbps PIN-TIA) | ||||||
| Operating Wavelength | λ | 1540 | 1550 | 1560 | nm | --- | 
| Supply Voltage | Vcc | 2.9 | 3.3 | 3.6 | V | --- | 
| Supply Current | Icc | 20 | --- | 50 | mA | --- | 
| Sensitivity | Sen | --- | --- | -17 | dBm | Up to10.7Gb/s, 1550nm light source, PRBS=2^31-1, ER=5dB,BER=10-12 | 
| Overload Power | Pol | 0.5 | --- | --- | dBm | |
| -3dB Bandwidth | BW | 8 | 10 | --- | GHz | Over input current range: 150uApp–1mApp, 100ohm differential output load | 
| 1550nm Optical return loss | ORL1550 | 28 | --- | --- | dB | λ=1550 | 
| Isolation 1310/1490 | ISO2 | 30 | --- | --- | dB | 1310/1490nm | 
| Optical Crosstalk From Internal Laser | Xopt | --- | --- | -40 | dB | 1490nm/1550nm | 
PIN Assignment and Package Dimensions
Unit: mm
 




 
				 
				 
				 
				