Features
- High-Stability 1310nm MQW- DFB Laser.
- Built-in InGaAsP monitor photodiode.
- Low threshold, High reliability.
- High sensitivity 1.25Gbps 1490nm PIN-TIA and 10Gbps 1550nm PIN-TIA .
- FC/APC connector ,coaxial-Pigtailed package ,single mode coupling.
- -10°C to 70°C operating temperature range with excellent temperature dependent power tracking error.
- ROHS Compliant Products Available.
- Integrated micro-optics WDM filters for triple wavelength Tx/Rx1/Rx2 operation at 1310/1490/ 1550nm.
- High optical isolation from external source and low optical cross-talk from internal source.
Standards
- Compliant with Telcordia GR-468 reliability test criterion
- Compliant with RoHS6 standard
- Compliant with GR-326 connector qualification standard
Absolute Maximum Ratings
(Tc=25℃, unless otherwise noted)
| Parameter | Symbol | Min. | Max. | Unit | 
| Storage Temperature | Tstg | -40 | 85 | ℃ | 
| Operating Case Temperature | Top | -10 | 70 | ℃ | 
| LD Reverse Voltage | VRL | --- | 2 | V | 
| Photo diode Reverse Voltage(MPD) | VRD | --- | 20 | V | 
| Photo diode Forward Current(MPD) | IFD | --- | 2 | mA | 
| LD Forward Current | IFL | --- | 120 | mA | 
| Damaged Input Optical Power(PIN-TIA) | PDAM | +7 | --- | dBm | 
| TIA Operating voltage | Vcc | --- | 5 | V | 
| Hand Lead Soldering (Temperature)/(Time) | --- | --- | 260/10 | ℃/Sec | 
| Operating Humidity | RH | 5 | 85 | % | 
| Pigtail Fiber contact Temperature | --- | 85 | --- | ℃ | 
| Fiber Bending Radius | --- | 30 | --- | mm | 
| LD TO-can Pull Force | --- | 30 | --- | Kgf | 
| PD TO-can Pull Force | --- | 15 | --- | Kgf | 
| Shear Force | --- | 30 | --- | Kgf | 
Characteristics and Parameters
(Unless specified else,the specifications below are defined at TC=25±3℃ )
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | 
| Transmitter (Tx:1.25Gbps 1310nm 1mW DFB ) | ||||||
| Bit Rate | --- | 1.25 | --- | --- | Gbps | --- | 
| Threshold Current | Ith | --- | --- | 15 | mA | CW ,Tc=25℃ | 
| --- | --- | 45 | mA | CW ,Tc=0~80℃ | ||
| Output Optical Power 
 | Pf | 1.0 | --- | --- | mW | CW, Kink free, Tc=25℃(CW, Iop=Ith+20mA) | 
| Center Wavelength | λc | 1300 | 1310 | 1320 | nm | CW, Tc=25℃ | 
| Operating Voltage | Vop | --- | 1.2 | 1.5 | V | CW, Iop=Ith+20mA | 
| Spectrum Width (-20dB) | Δλ | --- | --- | 1.0 | nm | CW, Iop=Ith+20mA, | 
| Side mode suppression ratio | SMSR | 32 | 40 | --- | dB | Tc=25℃ | 
| Monitor Current | Im | 100 | 800 | uA | Iop=Ith+20mA, | |
| Rise/Fall time | Tr/Tf | --- | 0.15 | 0.3 | ns | Ib=Ith,10%-90%, 2.5mW | 
| Monitor Dark Current | Id | --- | --- | 100 | nA | Vrd=5V | 
| MPD Capacitance | Ct | --- | 5 | 20 | pF | Vrd=10V@1MHz | 
| Tracking Error | TE | -1.5 | --- | 1.5 | dB | CW,-10℃/+70℃ ,Montior current hold @ Iop = Ith + 20mA | 
| Receiver1 (Rx1:1.25Gbps 1480~1500nm PIN-TIA) | ||||||
| Bit Rate | --- | 1.25 | --- | --- | Gbps | --- | 
| Operating Wavelength | λ | 1480 | 1490 | 1500 | nm | --- | 
| Supply Voltage | Vcc | 2.9 | 3.3 | 3.6 | V | --- | 
| Supply Current | Icc | 20 | --- | 50 | mA | --- | 
| Sensitivity | Sen | --- | --- | -29 | dBm | 1.25Gbps, PRBS223-1, BER=10-12, ER=9dB | 
| Overload Power | Pol | 0 | --- | --- | dBm | |
| 1490nm Optical return loss | ORL1490 | 28 | --- | --- | dB | λ=1490 | 
| Isolation 1310/1550 | ISO2 | 30 | --- | --- | dB | 1310/1550nm | 
| Optical Crosstalk From Internal Laser | Xopt | --- | --- | -40 | dB | 1310nm/1490nm | 
| Receiver2 (Rx1:10Gbps 1540~1560nm PIN-TIA) | ||||||
| Bit Rate | --- | 10 | --- | --- | Gbps | --- | 
| Operating Wavelength | λ | 1540 | 1550 | 1560 | nm | --- | 
| Supply Voltage | Vcc | 2.9 | 3.3 | 3.6 | V | --- | 
| Supply Current | Icc | 20 | --- | 50 | mA | --- | 
| Sensitivity | Sen | --- | --- | -17 | dBm | 10.7Gbps, PRBS231-1, BER=10-12, ER=9dB | 
| Overload Power | Pol | 0 | --- | --- | dBm | |
| 1550nm Optical return loss | ORL1550 | 28 | --- | --- | dB | λ=1550 | 
| Isolation 1310/1490 | ISO2 | 30 | --- | --- | dB | 1310/1490nm | 
| Optical Crosstalk From Internal Laser | Xopt | --- | --- | -40 | dB | 1310nm/1550nm | 
PIN Assignment and Package Dimensions
Unit: mm
 




 
				 
				 
				